Weather Forecast Issued: 12 am Wed 30 Mar local time
Battambang 1 – 3 Day Weather Forecast Summary: Light rain (total 2mm), mostly falling on Fri night, Warm (max 34°C on Fri afternoon, min 18°C on Wed night), Wind will be generally light
GO TO http://www.weather-forecast.com/ for more details
Wed 30 morn- ing | Wed 30 after- noon | Wed 30 night | Thu 31 morn- ing | Thu 31 after- noon | Thu 31 night | Fri 01 morn- ing | Fri 01 after- noon | Fri 01 night | |
Metric | |||||||||
Imperial | |||||||||
Wind (km/h) | |||||||||
Summary | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | clear | clear | rain shwrs |
Rain (mm) | - | - | - | - | - | - | - | - | 2 |
Snow (cm) | - | - | - | - | - | - | - | - | - |
Max. Temp (C) | 26 | 28 | 19 | 25 | 29 | 27 | 33 | 34 | 30 |
Min. Temp (C) | 19 | 23 | 18 | 20 | 27 | 25 | 29 | 32 | 26 |
Wind Chill (C) | 19 | 23 | 18 | 20 | 27 | 25 | 29 | 32 | 26 |
Freezing Level (m) | 4700 | 4800 | 4750 | 4750 | 4800 | 4800 | 4900 | 4900 | 5000 |
Sunrise | 6:05 | - | - | 6:03 | - | - | 6:03 | - | - |
Sunset | - | 18:17 | - | - | 18:17 | - | - | 18:17 | - |
No comments:
Post a Comment