Battambang, Cambodia 9 Day Weather Forecast
Weather Forecast Issued: 00 am Mon 21 Mar local time
Battambang 1 – 3 Day Weather Forecast Summary: Heavy rain (total 28mm), heaviest during Tue night, Warm (max 36°C on Mon afternoon, min 25°C on Tue night), Wind will be generally light
Sun 20 night | Mon 21 morn- ing | Mon 21 after- noon | Mon 21 night | Tue 22 morn- ing | Tue 22 after- noon | Tue 22 night | Wed 23 morn- ing | Wed 23 after- noon | |
Metric | |||||||||
Imperial | |||||||||
Wind (km/h) | |||||||||
Summary | clear | clear | rain shwrs | clear | rain shwrs | rain shwrs | rain shwrs | rain shwrs | rain shwrs |
Rain (mm) | - | - | 2 | - | 2 | 3 | 11 | 7 | 3 |
Snow (cm) | - | - | - | - | - | - | - | - | - |
Max. Temp (C) | 29 | 35 | 36 | 29 | 33 | 33 | 29 | 26 | 29 |
Min. Temp (C) | 26 | 32 | 32 | 26 | 31 | 30 | 25 | 25 | 28 |
Wind Chill (C) | 26 | 32 | 32 | 26 | 31 | 30 | 25 | 25 | 28 |
Freezing Level (m) | 5000 | 4850 | 4900 | 4950 | 4800 | 4900 | 4850 | 4750 | 4850 |
Sunrise | - | 6:11 | - | - | 6:09 | - | - | 6:09 | - |
Sunset | - | - | 18:17 | - | - | 18:17 | - | - | 18:17 |
No comments:
Post a Comment